Welcome to CRMarker v1.1
Advanced prediction: |
Advanced prediction: |
No. | Network | Database and version | Download URL |
---|---|---|---|
1 | PPI network | HPRD, Release 9 | http://hprd.org/download |
2 | miRNA-target network | miRTarBase,Release 7.0 | http://mirtarbase.mbc.nctu.edu.tw/php/download.php |
3 | lncRNA-target network | LncRNA2Target,version: V2.0 | http://123.59.132.21/lncrna2target/download.jsp |
4 | lncRNA-miRNA network | LncBase, version: V2.0 | http://carolina.imis.athena-innovation.gr/diana_tools/downloads/ |
Chip ID | Accession | Cancer type | samples | References |
---|---|---|---|---|
chip1 | GSE10846 | Lymphoma cancer | 414 | N Engl J Med,Lenz,2008 |
chip2 | GSE13507 | Bladder cancer | 165 | J Clin Oncol,Lee,2010 |
chip3 | GSE14814 | NSCLung cancer | 90 | J Clin Oncol,Zhu,2010 |
chip4 | GSE17537 | Colon cancer | 55 | Gastroenterology,Smith,2010 |
chip5 | GSE18520 | Ovarian cancer | 53 | Cancer Cell,Mok,2009 |
chip6 | GSE2034 | Breast cancer | 286 | Lancet,Wang,2005 |
chip7 | GSE7696 | Glioblastoma | 80 | J Clin Oncol,Murat,2008 |
chip8 | GSE3143 | Breast cancer | 158 | Nature,Bild,2006 |
chip9 | GSE3141 | Lung cancer | 111 | Nature,Bild,2006 |
chip10 | GSE26712 | Ovarian cancer | 153 | Cancer Res,Bonome,2008 |
chip11 | GSE14764 | Ovarian cancer | 80 | J pathol,Denkert,2009 |
chip12 | GSE17260 | Ovarian cancer | 110 | Plos one,Yoshiharak,2010 |
chip13 | GDS4336 | Pancreatic cancer | 42 | Plos one,Zhang,2012 |
chip14 | GDS2373 | SCLung cancer | 130 | cancer res,Rapoin,2006 |
chip15 | GSE9195 | Breast cancer | 77 | PNAS,Loi S,2010 |
chip16 | GSE3494 | Breast cancer | 236 | PNAS,Miller,2005 |
chip17 | GSE22226 | Breast cancer | 129 | Breast Cancer Res Treat,Esserman,2012 |
chip18 | GSE50081 | Lung cancer | 181 | J Thorac Oncol,Der SD, 2014 |
Figure 1. Histogram of the number of cancer RNA markers predicted. Figure 2. Histogram of the number of interactive partners of multiple network data.
Citation: Zhang J*, Yan S, Li R, et al. CRMarker: A manually curated comprehensive resource of cancer RNA markers[J]. International Journal of Biological Macromolecules, 174(2021)263-269, https://doi.org/10.1016/j.ijbiomac.2021.01.186